Would you like to change your language?
for a full flavour experience
feature of this Bundaberg Brew
Ginger Beer
Serving Per Package – 1
Serving Size – 375mL
| Ave. per 375 ml | Ave. per 100 ml | |
| Energy | 682kJ | 182kJ |
| Protein | Less than 1g | Less than 1g |
| Fat – total | Less than 1g | Less than 1g |
| Fat – Saturated | Less than 1g | Less than 1g |
| Carbohydrate – Total | 40.1g | 10.7g |
| Carbohydrate – Sugars | 39.8g | 10.6g |
| Sodium | 42mg | 11mg |
Ingredients: Carbonated Water, Cane Sugar, Ginger Root, Natural Flavours, Acid (Citric Acid), Yeast, Preservatives (202, 211), Antioxidant (Ascorbic Acid).
Diet Ginger Beer
Serving Per Package – 1
Serving Size – 375mL
| Ave. per 375 ml | Ave. per 100 ml | |
| Energy | 128kJ | 34kJ |
| Protein | Less than 1g | Less than 1g |
| Fat – total | Less than 1g | Less than 1g |
| Fat – Saturated | Less than 1g | Less than 1g |
| Carbohydrate – Total | 6.4g | 1.7g |
| Carbohydrate – Sugars | 4.5g | 1.2g |
| Sodium | 42mg | 11mg |
Ingredients: Carbonated Water, Ginger Root, Cane Sugar, Natural Flavours, Yeast, Acids (Citric Acid, Malic Acid), Preservative (211), Sweeteners (951, 950, 955), Antioxidant (Ascorbic Acid), Stabiliser (412). Contains Phenylalanine. Contains 1.2% sugar from fermentation.






