Ginger beer Cordial 500mL - Nutrition Information
Serving Per Package - 12 Serving Size - 250mL |
Ave. Per 250mL |
Ave. Per 100mL |
| Energy | 448 kJ | 179 kJ |
| Protein | Less than 1g | Less than 1g |
| Fat - Total | Less than 1g | Less than 1g |
| - Saturated | Less than 1g | Less than 1g |
| Carbohydrate - Total | 26.3 g | 10.5 g |
| - Sugars | 26.3 g | 10.5 g |
| Sodium | 23 mg | 9 mg |
Diet Ginger Beer Cordial 500mL - Nutrition Information
Serving Per Package - 12 Serving Size - 250mL |
Ave. Per 250mL |
Ave. Per 100mL |
| Energy | 20 kJ | 8 kJ |
| Protein | Less than 1g | Less than 1g |
| Fat - Total | Less than 1g | Less than 1g |
| - Saturated | Less than 1g | Less than 1g |
| Carbohydrate - Total | 1.2 g | 0.46 g |
| - Sugars | 1.2 g | 0.46 g |
| Sodium | 20 mg | 8 mg |
Lemon, Lime and Bitters Cordial 500ml - Nutritional Information
Serving Per Package - 12 Serving Size - 250mL
| Ave. Per 250mL | Ave. Per 100mL |
| Energy | 289kJ | 116kJ |
| Protein | Less than 1g | Less than 1g |
| Fat - Total | Less than 1g | Less than 1g |
| - Saturated | Less than 1g | Less than 1g |
| Carbohydrate - Total | 17g | 6.8g |
| - Sugars | 17g | 6.8g |
| Sodium | 6mg | 2.4mg |
Diet Lemon, Lime and Bitters Cordial 500ml - Nutritional Information
Serving Per Package - 12 Ave. Per 250mL
| Serving Size - 250mL
| Ave. Per 100mL
|
| Energy | 85kJ | 34kJ |
Protein
| Less than 1g | Less than 1g |
| Fat - Total | Less than 1g | Less than 1g
|
| - Saturated | Less than 1g | Less than 1g
|
| Carbohydrate - Total | 5g | 2g |
| - Sugars | 5g | 2g
|
| Sodium | 7.3mg | 2.9mg |
Sarsaparilla Cordial 500ml - Nutritional Information
Servings Per Package - 12 Ave. Per 250ml | Serving Size - 250ml | Ave. Per 100ml |
| Energy | 289kJ | 116kJ |
| Protein | 0g | 0g |
| Fat - Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate - Total | 17g | 6.8g |
| - Sugars | 17g | 6.8g |
| Sodium | 4mg | 2mg |